Cooperstown dreams park est. 1996

Tournament #8 - July 10,2022

Final Regular Game Standings Through July 13, 2022 10:43:07 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Colorado Warhawks (CO) 5 0 2.79
2 USA Scout Baseball (GA) 5 0 3.20
3 API Academy Blue (MD) 5 0 3.40
4 NP Outlaws (GA) 5 0 3.79
5 5 Star Mid South (TN) 5 0 4.59
6 Fox Chapel Red Foxes (PA) 5 0 4.80
7 Beaver Valley Grey (PA) 5 0 5.00
8 VBA Bombers (FL) 5 0 5.19
9 Greenwich All-Stars (CT) 5 0 5.19
10 Meridian Panthers (GA) 5 0 7.19
11 Beaver Valley Black (PA) 4 1 4.19
12 Game Speed Athletics (CA) 4 1 5.00
13 Baseknocks (MO) 4 1 5.19
14 Glenview Blaze Red (IL) 4 1 5.40
15 Beaver Valley White (PA) 4 1 5.40
16 Farm System Prospects (LA) 4 1 5.40
17 Home Plate Chili Dogs (GA) 4 1 5.80
18 Manalapan Braves Blue (NJ) 4 1 5.80
19 Mustangs Gold (NJ) 4 1 6.40
20 PTA Cardinal (WI) 4 1 6.80
21 Showcase Baseball Academy (NC) 4 1 7.00
22 Hooks Baseball (TX) 4 1 7.80
23 Tampa Tanks (FL) 4 1 7.80
24 TF (NY) 4 1 8.19
25 KC Monarchs (MO) 4 1 9.00
26 Texas Cannons (TX) 3 2 3.59
27 Mariners (HI) 3 2 5.59
28 Bloomingdale Bulldogs (IL) 3 2 6.19
29 Stix Baseball Club (TX) 3 2 6.59
30 Cincy Flames Sanchez (OH) 3 2 7.19
31 SoCal Bulldogs (CA) 3 2 7.19
32 SoCal Baseball Academy (CA) 3 2 8.19
33 West Georgia Titans (GA) 3 2 8.39
34 TJ Jaguars (PA) 3 2 8.39
35 South Oakland A's (MI) 3 2 9.00
36 Texas Twelve Chrome (TX) 3 2 9.00
37 NJ Pioneers (NJ) 3 2 9.19
38 PS2 Crusaders (NJ) 3 2 10.00
39 Ohio Valley Jokers (OH) 3 2 10.80
40 Hard 90 Blast (CA) 3 2 11.00
41 SF Ballers (CA) 3 2 11.00
42 Simi Valley Badgers (CA) 2 3 5.19
43 East Bay Chiefs (FL) 2 3 6.40
44 Fuquay Force (NC) 2 3 7.80
45 Knights Baseball (IL) 2 3 8.00
46 East Bay Cyclones Gold (CA) 2 3 9.00
47 Rox Baseball (CA) 2 3 9.00
48 Toluca Thunder (CA) 2 3 9.60
49 North Oakland Wildcats (MI) 2 3 10.00
50 Chicago Warriors Green (IL) 2 3 10.80
51 Clarkston Riverdawgs (MI) 2 3 10.80
52 Sandy Plains Wildcats (GA) 2 3 11.39
53 Plumstead Hawks (PA) 2 3 11.80
54 PTA White (WI) 2 3 12.80
55 Sykesville Cyclones Red (MD) 2 3 13.80
56 Dublin Green Sox (OH) 2 3 14.19
57 Miramar Canes (FL) 1 4 9.80
58 Watchung Hills Warriors (NJ) 1 4 10.19
59 Solon Stampede (OH) 1 4 10.60
60 Kenston Bombers (OH) 1 4 11.00
61 Cubs (MD) 1 4 12.19
62 Emmorton Eagles (MD) 1 4 12.19
63 Enfield Warriors (CT) 1 4 12.80
64 US9 Prospects (MA) 1 4 13.19
65 East Bay Cyclones Black (CA) 1 4 13.19
66 USA Prime (MI) 1 4 13.19
67 Bowie Bulldogs (MD) 1 4 13.19
68 Cherry Creek Bruins (CO) 1 4 15.00
69 BCC Express (MD) 0 5 11.80
70 Jersey Shore Thunder (NJ) 0 5 14.19
71 Bombers (NY) 0 5 14.19
72 Dacula Falcons (GA) 0 5 14.60
73 Somers Americans (NY) 0 5 14.80
74 Oak Forest Blue Demons (IL) 0 5 15.39
75 SoCal Cobras (CA) 0 5 15.60
76 Lake Shore GraySox (MD) 0 5 16.79
77 Glen Rock Panthers (NJ) 0 5 17.39
78 Seneca War Eagles (NJ) 0 5 17.39
79 Greenwich Thunder Red (CT) 0 5 17.79
80 GORC Wildcats (MD) 0 5 20.00

Follow Us